Week | Date | Opponent | Time (ET) | TV |
1 | Sept. 7 | vs. Titans | 1 p.m. | CBS |
2 | Sept. 14 | at Broncos | 4:25 p.m. | CBS |
3 | Sept. 21 | at Dolphins | 4:25 p.m. | CBS |
4 | Sept. 29 | vs. Patriots | 8:30 p.m. | ESPN |
5 | Oct. 5 | at 49ers | 4:25 p.m. | CBS |
6 | BYE | |||
7 | Oct. 19 | at Chargers | 4:05 p.m. | CBS |
8 | Oct. 26 | vs. Rams | 1 p.m. | Fox |
9 | Nov. 2 | vs. Jets | 1 p.m. | CBS |
10 | Nov. 9 | at Bills | 1 p.m. | CBS |
11 | Nov. 16 | vs. Seahawks | 1 p.m. | Fox |
12 | Nov. 20 | at Raiders | 8:25 p.m. | NFLN |
13 | Nov. 30 | vs. Broncos | 8:30 p.m. | NBC |
14 | Dec. 7 | at Cardinals | 4:05 p.m. | CBS |
15 | Dec. 14 | vs. Raiders | 1 p.m. | CBS |
16 | Dec. 21 | at Steelers | 1 p.m. | CBS |
17 | Dec. 28 | vs. Chargers | 1 p.m. | CBS |
Saturday, April 26, 2014
Chiefs Release 2014 Regular Season Schedule
Subscribe to:
Posts (Atom)